Utilities | ||||
---|---|---|---|---|
Telephone | Southwestern Bell | 800-464-7928 | ||
Electric | TXU Electric | 800 242-9113 | ||
Other Electric | Texas Electric Choice | 1-866-PWR-4-TEX | ||
Gas | ATMOS Energy (Gas) | 800-460-3030 | ||
Water | WUC c/o ECO Resources | 335-7580 | ||
Garbage Collection | ||||
Action Disposal | 251-4810 | |||
Waste Management | 272-4341 | |||
Round Rock Refuse | 255-4980 | |||
IESA/Mid-Tex | 282-3508 | |||
Other Services | ||||
Cable TV and Modem | Sudden Link | 888-822-5151 | ||
U.S. Postal Service | 251-2735 | |||
Library | Pflugerville Library | 251-9185 | ||
Pflugerville Council of Neighorhood Associations (PfCONA) | ||||
Government Contacts (City, County, & State) | ||||
Emergency Services | Police, Sheriff, Fire, Ambulance | 911 | ||
City of Pflugerville | 990-6100 | |||
Non-Emergency* | Pflugerville Police Department | 251-4004 | ||
Non-Emergency* | Travis County Sheriff | 854-9285 or 311 | ||
Precinct 2 County Commissioner* | Commissioner Sarah Eckhart | 854-9222 | ||
County Road Maintenance | Travis County Transportation & Natural Resources | 854-9383 | ||
Chamber of Commerce | 251-7799 | |||
School Information | ||||
Brookhollow Elementary | 1200 N. Railroad Avenue | 594-5200 | ||
Pflugerville Middle School | 1600 W. Settlers Valley Dr | 594-2000 | ||
Pflugerville High School | 1301 W. Pecan Street | 594-0500 | ||
Link to all of the Pflugerville Schools |
Copyright Swenson Farms HOA 2021